PRICING:
50+ | 250+ | 1,000+ | |
Jelly Beans C310-JBS | $2.69 | $2.55 | $2.45 |
Honey Roasted Beer Nuts C310-HRP |
$2.69 | $2.55 | $2.45 |
Fumix (Artisan Smoked Snack Mix) C310-FX |
$2.77 | $2.63 | $2.52 |
Pressed Candy C310-PC | $2.77 | $2.63 | $2.52 |
Sour Berry Bites C310-SBB | $2.77 | $2.63 | $2.52 |
Sour Watermelon C310-SW | $2.77 | $2.63 | $2.52 |
Ruby Red Bites C310-RRB | $2.77 | $2.63 | $2.52 |
Gummy Bears C310-GB | $2.77 | $2.63 | $2.52 |
Chocolate Raisins C310-CR | $2.94 | $2.76 | $2.68 |
Peach Hearts C310-PH | $2.94 | $2.76 | $2.68 |
Yogurt Covered Pretzels C310-YP | $2.94 | $2.76 | $2.68 |
Chocolate Covered Pretzels C310-CP | $2.94 | $2.76 | $2.68 |
Roasted Unsalted Almonds C310-UA | $2.98 | $2.83 | $2.71 |
Milk Chocolate Almonds C310-MCA | $3.28 | $3.11 | $2.98 |
Salted Pistachios C310-SPI | $3.28 | $3.11 | $2.98 |
Jelly Belly® Jelly Beans C310-JBM | $3.86 | $3.67 | $3.52 |
3C
Imprint Area: 4.1”x 1.6” each side
Download Tag Setup Template
Production: 10 business days
Shelf Life: Up to 4 months
Set Up: $40.00G Includes full color header tag
Included Packaging: Heat-sealed clear bag with custom header card